Medicine & Physiotherapy - SRI LANKA
Weather Chart
 

Weather Chart for Panadura, Sri Lanka



  SUNSHINE TEMPERATURES PRECIPITATION AND HUMIDITY WET DAYS  
  Ave hrs per day Ave Daily Ave Daily Highest Lowest Relative humidity Ave monthly precipitation (more than 0.25mm)  
    minimum maximum recorded recorded 08:30 14:00        
    Celsius Celsius Celsius Celsius % % mm in    
JAN 8 22 30 34 15 73 67 89 3.5 7.0 JAN
FEB 9 22 31 36 16 71 66 69 2.7 6.0 FEB
MAR 8 23 31 36 18 71 66 147 5.8 8.0 MAR
APR 7 24 31 33 21 74 70 231 9.1 14.0 APR
MAY 6 26 31 33 21 78 76 371 14.6 19.0 MAY
JUN 5 25 29 32 22 80 78 224 8.8 18.0 JUN
JUL 6 25 29 31 22 79 77 135 5.3 12.0 JUL
AUG 6 25 29 31 22 78 76 109 4.3 11.0 AUG
SEP 6 25 29 32 22 76 75 160 6.3 13.0 SEP
OCT 7 24 29 32 21 77 76 348 13.7 19.0 OCT
NOV 6 23 29 32 19 77 75 315 12.4 16.0 NOV
DEC 8 22 29 33 17 74 69 147 5.8 10.0 DEC



 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk